Products
      
	Cosmetic grade talc powder
     
  
	
		
			| Physical and chemical properties: | 
				
					
						| Physical and chemical properties | Superior grade  | Top grade  | Qualified grade  |  
						| Whiteness (%) | ≥90 | ≥88 | ≥85 |  
						| Fineness, 325 mesh(45μm) | ≥98 |  
						| Moisture (%) | ≤0.5 |  
						| Ferric salt | Does not immediately appear blue |  
						| Water insolubles (%) | ≤0.1 |  
						| Substance soluble in acid (%) | ≤3.0 |  
						| Loss on ignition(1000°C)(%) | ≤6.5 |  
						| Arsenic | ≤3×10-4 |  
						| Lead | ≤20×10-4 |  
						| Total bacterial count, /g | <500 |  
						| Mould, /g | <100 |  
						| Escherichia coli, Staphylococcus, Pseudomonas aeruginosa | not detectable |  | 
		
			| Industrial uses: | Used for all kinds of moisturizing powder, beauty powder, talcum powder, etc |